Machine Model - JD1530 | |
---|---|
Description | Specification |
Laser type | Fiber Laser |
Laser working medium | Fiber |
Laser wavelength | 1064nm |
Rated output power | 1000W |
X-axis stroke | 1500mm |
Y-axis stroke | 3000mm |
Z axis travel | 150mm |
Effective cutting range of the plate | 1500*3000mm |
Positioning accuracy | 0.03mm/m |
Repeat positioning accuracy | ±0.02mm/m |
Maximum Cutting Speed | 15m/min |
Maximum empty line speed | 80m/min |
Acceleration Speed | 0.8 G |
Cooling | Optional: 1kW Chiller |
Power rating parameters | AC 230/380V / 50Hz |
Applicable Material | Stainless Steel, Galvanized Sheet and others |
Gas | N2 - Stainless Steel, Alumunium, Brass |
O2- Carbon Steel | |
Equipment power consumption | 10kw |
Segment Description | ||
---|---|---|
Segment | Description | Specification |
Fiber laser | Output Power | 1000/1500/3000 W |
Laser head | Laser Head Model | Raytool,BM109 |
Laser Source | Laser Source Model | Max MFSC 1000x, (Optional: Raycus, IPG) |
Machine tool | Bed structure | Steel Sq. Pipes |
X/Y rack and pinion | 25mm in Y-Axis Korean | |
20mm in X,Z Axis Korean | ||
Z-axis ball screw | 25mm PMI | |
X/Y/Z axis guide | 25mm HIWIN | |
Pneumatic Components | SMC, Janatics | |
Electrical components | Schneider & Others | |
Servo Motor & Driver | Fuji Electric | |
Reducer | BONFIOGIOLI or Shimpo | |
Chiller | Optional: Hexacool/S&A/Hans | |
Exhaust | Optional: Blower | |
Software | Fiber cutting software / Controller | Shanghai Cypcut 2000 |
Machine Information | |
---|---|
![]() | BM109 Ray tools Cutting HeadAuto focus to improve piercing and cutting efficiency. |
![]() | Max Fiber Laser SourceExcellent Material Processing Performance |
![]() | Precision X/Y/Z rack and pinionPrecision Korean Rack for High precision, long life, accuracy |
![]() | Hiwin Guide WaysImported High precision, hardness, accuracy to attain 0.03mm/m |
![]() | Ball Loading AssemblyEasy and Smooth material loading and unloading of material to working area |
![]() | Blades Working TableLong life, less friction, easy loading and unloading of sheet |
![]() | Auto Oil PumpLubricates Guide ways and blocks automatically |
![]() | Waste Material Collecting TrayEasy to clean, easy to move |
![]() | ChillerBuilt in water purifier for clear water and rust proof. |
![]() | Auxiliary GasN2 - For cutting Stainless Steel with gas purity above 99.6% |